L Lynch Trophy Group 3
Team | Wins | Losses | Diff | Pts |
---|---|---|---|---|
Nottingham Hoods | 3 | 0 | 130 | 6 |
Loughborough Riders | 2 | 1 | -12 | 4 |
Leicester Warriors | 1 | 2 | -42 | 2 |
Charnwood College Riders | 0 | 3 | -76 | 0 |
Division 1 Men
Team | Wins | Losses | Diff | Pts |
---|---|---|---|---|
Team Solent Kestrels | 24 | 2 | 744 | 48 |
Thames Valley Cavaliers | 20 | 6 | 383 | 40 |
Derby Trailblazers | 19 | 7 | 305 | 38 |
Nottingham Hoods | 18 | 8 | 174 | 36 |
Worthing Thunder | 17 | 9 | 123 | 34 |
Hemel Storm | 16 | 10 | 194 | 32 |
Team Newcastle University | 15 | 11 | 10 | 30 |
Reading Rockets * | 15 | 11 | 196 | 28 |
Bradford Dragons | 10 | 16 | -169 | 20 |
BA London Lions | 9 | 17 | -296 | 18 |
Loughborough Riders | 8 | 18 | -271 | 16 |
Leicester Warriors | 4 | 22 | -359 | 8 |
Oaklands Wolves | 3 | 22 | -626 | 6 |
Essex Rebels | 3 | 22 | -408 | 6 |
Division 2 Men North
Team | Wins | Losses | Diff | Pts |
---|---|---|---|---|
Manchester Magic | 19 | 3 | 348 | 38 |
Northamptonshire Titans | 15 | 7 | 81 | 30 |
Doncaster Eagles | 15 | 7 | 176 | 30 |
Encon Derbyshire Arrows | 12 | 10 | 19 | 24 |
Myerscough Basketball Academy | 12 | 10 | 164 | 24 |
Charnwood Riders | 9 | 13 | 4 | 18 |
City of Birmingham Rockets Basketball Club | 9 | 13 | -87 | 18 |
Bristol Hurricanes | 9 | 13 | -110 | 18 |
Nottingham Trent University Hoods | 9 | 13 | -177 | 18 |
Bristol Academy Flyers | 8 | 14 | -90 | 16 |
Team Birmingham Elite * | 10 | 12 | -97 | 14 |
University of Chester * | 5 | 17 | -231 | 8 |
Division 3 Men Midlands
Team | Wins | Losses | Diff | Pts |
---|---|---|---|---|
Worcester Wolves | 15 | 1 | 223 | 30 |
Team Wolves | 11 | 4 | 143 | 22 |
Stoke-on-Trent Knights | 11 | 4 | 148 | 22 |
Derby Trailblazers II | 8 | 8 | 70 | 16 |
Coventry Flames | 8 | 6 | 9 | 16 |
Stourport Spartans | 5 | 10 | -53 | 10 |
Nottingham Hoods II | 5 | 10 | -101 | 10 |
Warwickshire Hawks | 3 | 13 | -202 | 6 |
Birmingham Mets * | 3 | 13 | -237 | 6 |
u18 Men Western Premier
Team | Wins | Losses | Diff | Pts |
---|---|---|---|---|
Team Solent Kestrels | 15 | 1 | 444 | 46 |
Derby Trailblazers | 15 | 1 | 539 | 46 |
Reading Rockets Academy | 11 | 5 | 135 | 38 |
Surrey Rams I | 9 | 7 | 67 | 34 |
Huish Taunton Tigers | 9 | 7 | 50 | 34 |
Bristol Academy Flyers | 9 | 7 | -64 | 34 |
Charnwood College Riders | 7 | 8 | -63 | 29 |
Nottingham Junior Hoods * | 7 | 9 | 22 | 29 |
City of Birmingham Rockets Basketball Club | 5 | 11 | -274 | 26 |
Cardiff Met Archers | 4 | 11 | -281 | 23 |
West Bromwich Albion FC * | 4 | 12 | -255 | 21 |
u16 Boys East Midlands
Team | Wins | Losses | Diff | Pts |
---|---|---|---|---|
Northants Thunder | 11 | 1 | 432 | 34 |
Leicester Dynamite | 11 | 1 | 436 | 34 |
Leicester Warriors | 7 | 5 | 110 | 26 |
Nottingham Junior Hoods | 7 | 5 | 228 | 26 |
Leicester Warriors II | 3 | 9 | -384 | 18 |
Leicester Riders II * | 3 | 9 | -100 | 17 |
Daventry Swifts * | 0 | 12 | -722 | 11 |
u14 Boys Midlands
Team | Wins | Losses | Diff | Pts |
---|---|---|---|---|
Nottingham Junior Hoods * | 20 | 2 | 538 | 61 |
Leicester Dynamite | 17 | 4 | 520 | 55 |
Bromsgrove Bears Basketball Club | 16 | 6 | 259 | 54 |
Worcester Wolves Academy | 16 | 5 | 350 | 53 |
Warwickshire Hawks | 14 | 7 | 232 | 49 |
Leicester Warriors | 9 | 12 | -135 | 39 |
Mansfield Giants | 6 | 16 | -194 | 34 |
City of Birmingham Rockets Basketball Club | 6 | 15 | -141 | 33 |
Walsall Wizards * | 8 | 10 | -26 | 32 |
Leicester Riders II | 5 | 17 | -627 | 32 |
Derby Trailblazers | 5 | 15 | -342 | 30 |
Stourport Spartans | 4 | 17 | -434 | 29 |